| Address | Type | Complex | Price | Info | |
| 1401 Heather LN | Homes | Yorkshire | $199,900 | Coldwell Banker United| 2010694 | Active | ![]() |
| 1116 Wind Chime CT | Homes | Windy Ridge | $100,000 | Real Home Services & Solutions| 2057412 | Active | ![]() |
| 2510 Spring Breeze WAY | Homes | Windy Ridge | $125,000 | Keller Williams BallantyneArea| 2054491 | Active | ![]() |
| 1206 Tabitha CT | Homes | Windy Ridge | $194,900 | DAO & Associates Realty LLC| 2052529 | Active | ![]() |
| 2640 Spring breeze WAY | Homes | Windy Ridge | $199,999 | Bella Isla Realty Inc| 2010753 | Active | ![]() |
| 1023 Wind Carved LN | Homes | Windy Ridge | $199,900 | RE/MAX Metro Realty| 2022090 | Active | ![]() |
| 1148 Wind Chime CT | Homes | Windy Ridge | $159,900 | | 916537 | Active | ![]() |
| 4704 Odessa PL | Homes | Wincrest | $189,900 | Netmax Real Estate| 2042180 | Active | ![]() |
| 4602 Odessa PL | Homes | Wincrest | $149,900 | Allen Tate Company| 2054395 | Active | ![]() |
| 511 Lindsborg TRL | Homes | Wesley Chapel | $125,000 | Exit Realty South| 2016204 | Active | ![]() |
| 409 Galesburg DR | Homes | Wesley Chapel | $125,000 | Keller Williams BallantyneArea| 2050862 | Contingent | ![]() |
| 3515 Herkimer DR | Homes | Wesley Chapel | $115,000 | Wanda Smith & Associates| 2059416 | Active | ![]() |
| 500 Kristen CIR | Homes | Weddington Ridge | $124,900 | South Charlotte Properties| 2031561 | Conditional | ![]() |
| 3227 Karen LN | Homes | Weddington Ridge | $139,000 | Sycamore Properties Inc| 2060087 | Active | ![]() |
| 3117 Karen LN | Homes | Weddington Ridge | $156,000 | RE/MAX Executive Realty| 2058555 | Active | ![]() |
| 6617 Edwards Farm LN | Homes | Waverly Place | $199,900 | Allen Tate Company| 2047987 | Conditional | ![]() |
| 902 Waterview LN | Homes | Village Lake | $378,300 | Prudential Carolinas Realty| 2006575 | Active | ![]() |
| 5003 Trinity Trace LN | Homes | The Estates At Wesley Oaks | $325,900 | RE/MAX Executive Realty| 2052584 | Conditional | ![]() |
| 304 W bay ST | Homes | Sunset Park | $99,900 | Century 21 Providence| 963851 | Active | ![]() |
| 5109 Cruz Bay DR | Homes | St Johns Forest | $174,900 | Advantage Realty & Mgmt Co.| 2059263 | Active | ![]() |
| 4730 Kiddle LN | Homes | St Johns Forest | $165,000 | Coldwell Banker United| 2045413 | Active | ![]() |
| 4715 Kiddle LN | Homes | St Johns Forest | $164,900 | Prudential Carolinas Realty| 2052095 | Active | ![]() |
| 4704 Springview DR | Homes | Springview Estates | $124,000 | Keller Williams BallantyneArea| 986054 | Active | ![]() |
| 737 Sinclair DR | Homes | Southwinds | $98,000 | Coldwell Banker United| 2058589 | Conditional | ![]() |
| 5022 Mammoth Oaks DR | Homes | Secrest Hill | $126,000 | Prudential Carolinas Realty| 2061260 | Active | ![]() |
| 3221 Oglethorpe LN | Homes | Savannah Way | $209,900 | Allen Tate Company| 2054541 | Conditional | ![]() |
| 5003 Old Charlotte HWY | Homes | Sandalwood | $139,900 | The Real Estate Link| 2059484 | Active | ![]() |
| 2500 Justin CT | Homes | Sandalwood | $69,900 | Coldwell Banker United| 2055547 | Active | ![]() |
| 4816 Farmview DR | Homes | Sandalwood | $81,000 | Realty Trendz| 2055193 | Active | ![]() |
| 3101 Deer Track LN | Homes | Rocky River Estates | $74,900 | Town Realty, LLC| 2052823 | Active | ![]() |
| 2213 Dawn Ridge DR | Homes | River Chase | $76,500 | MATHERS REALTY.COM| 2054281 | Active | ![]() |
| 6119 Pumpernickel LN | Homes | Price Mill | $339,900 | Cathy Burns Real Estate Inc| 2045011 | Active | ![]() |
| 6100 Pumpernickel LN | Homes | Price Mill | $285,000 | Wilkinson & Associates| 2039208 | Conditional | ![]() |
| 1205 Presson Farm LN | Homes | Presson Farms | $199,500 | The Real Estate Link| 992870 | Active | ![]() |
| 4406 Atkinson WAY | Homes | Myers Meadows | $175,000 | Wilkinson & Associates| 2006468 | Active | ![]() |
| 3108 Mcgee LN | Homes | Myers Meadows | $139,900 | RE/MAX Executive Realty| 2042599 | Active | ![]() |
| 4522 Varner DR | Homes | Myers Meadows | $107,900 | Allen Tate Company| 2051896 | Active | ![]() |
| 4015 Mountain DR | Homes | Mountain View | $90,000 | America's Real Estate Grp Inc.| 2056026 | Active | ![]() |
| 3021 Kansas City DR | Homes | Meriwether | $89,900 | Keller Williams BallantyneArea| 2021863 | Active | ![]() |
| 1019 Missouri River LN | Homes | Meriwether | $134,900 | Keller Williams University Cty| 2061775 | Conditional | ![]() |
| 3025 Salmon River RD | Homes | Meriwether | $96,900 | Allen Tate Company| 2059885 | Conditional | ![]() |
| 1013 La charette LN | Homes | Meriwether | $66,000 | Wanda Smith & Associates| 2060582 | Active | ![]() |
| 4904 Hunters Knoll DR | Homes | Meadow Glen | $109,900 | Thomco Properties LLC| 2042536 | Active | ![]() |
| 5006 Morning Dew LN | Homes | Meadow Glen | $120,000 | Coldwell Banker United| 2015650 | Active | ![]() |
| 1111 Mallard Landing DR | Homes | Mallard Landing | $225,500 | Allen Tate Company| 2022073 | Active | ![]() |
| 2008 Lexington AVE | Homes | Lexington Commons | $137,999 | Allen Tate Company| 2037136 | Conditional | ![]() |
| 2319 Kingstree DR | Homes | Lexington Commons | $105,000 | Allen Tate Company| 2014367 | Active | ![]() |
| 921 Southridge DR | Homes | Lexington Commons | $114,900 | Town Realty, LLC| 2056861 | Active | ![]() |
| 2301 Lexington AVE | Homes | Lexington Commons | $90,000 | Wanda Smith & Associates| 2055901 | Active | ![]() |
| 1823 Lexington AVE | Homes | Lexington Commons | $106,000 | Keller Williams BallantyneArea| 2035354 | Active | ![]() |
| 1905 Lexington AVE | Homes | Lexington Commons | $118,000 | Keller Williams BallantyneArea| 2045676 | Active | ![]() |
| 2412 Lexington AVE | Homes | Lexington Commons | $134,000 | Keller Williams BallantyneArea| 2023666 | Contingent | ![]() |
| 602 Kintyre DR | Homes | Knollwood | $289,900 | Allen Tate Company| 2017428 | Active | ![]() |
| 600 Kintyre DR | Homes | Knollwood | $239,900 | Allen Tate Company| 2023056 | Active | ![]() |
| 700 W Franklin ST | Homes | Historic District | $172,000 | Prudential Carolinas Realty| 2044682 | Active | ![]() |
| 110 S Crawford ST | Homes | Historic District | $175,000 | Keller Williams BallantyneArea| 2029381 | Active | ![]() |
| 504 Windsor ST | Homes | Historic District | $65,000 | Helen Adams Realty| 2007972 | Active | ![]() |
| 522 Everette ST | Homes | Historic District | $19,000 | R. W. Price & Associates, LLC| 2051875 | Active | ![]() |
| 605 S Church ST | Homes | Historic District | $284,900 | J. Kerr and Co LLC| 859505 | Active | ![]() |
| 210 S Church ST | Homes | Historic District | $149,900 | J. Kerr and Co LLC| 905010 | Active | ![]() |
| 316 E Houston ST | Homes | Historic District | $169,500 | Allen Tate Company| 2055763 | Active | ![]() |
| 2900 Price Rushing RD | Homes | Hearthstone | $75,000 | Keller Williams Mooresville| 2057809 | Active | ![]() |
| 3007 Twin Peaks CT | Homes | Hamilton Place | $142,900 | Allen Tate Company| 2000332 | Active | ![]() |
| 2725 Waycross DR | Homes | Hamilton Place | $119,000 | RE/MAX Real Estate Experts| 2055596 | Conditional | ![]() |
| 3124 Blueberry DR | Homes | Hamilton Place | $121,600 | Real Home Services & Solutions| 2058019 | Active | ![]() |
| 6021 Greyfield DR | Homes | Greyfield | $137,900 | Allen Tate Company| 2005579 | Active | ![]() |
| 4207 OConnell ST | Homes | Glendalough | $192,170 | NVR Homes, Inc./Ryan Homes| 2039717 | Active | ![]() |
| 1719 Seefin CT | Homes | Glendalough | $179,990 | NVR Homes, Inc./Ryan Homes| 2061565 | Active | ![]() |
| 5709 Sustar DR | Homes | Crooked Creek Estates | $224,900 | Helen Adams Realty| 2050300 | Active | ![]() |
| 5203 Sustar DR | Homes | Crooked Creek Estates | $221,900 | Helen Adams Realty| 2050289 | Active | ![]() |
| 5204 Sustar DR | Homes | Crooked Creek Estates | $221,900 | Helen Adams Realty| 2050295 | Active | ![]() |
| 4016 Cheshire Glen DR | Homes | Cheshire Glen | $269,000 | Century 21 Providence| 2050320 | Active | ![]() |
| 2201 Moravian Falls CT | Homes | Cascades | $135,900 | RE/MAX Metro Realty| 2046041 | Conditional | ![]() |
| 2108 Louise DR | Homes | Carmel Village | $115,000 | Showcase Realty LLC| 2058408 | Active | ![]() |
| 2133 Millstone LN | Homes | Brooks Farm | $68,000 | Realty Trendz| 2055349 | Active | ![]() |
| 411 Brookgreen DR | Homes | Brookgreen | $80,400 | Century 21 Providence| 2057109 | Active | ![]() |
| 8003 Brook Valley Run | Homes | Brook Valley | $164,900 | DAO & Associates Realty LLC| 2033802 | Active | ![]() |
| 4004 SAGEBRUSH BND | Homes | Brook Valley | $199,000 | Plank Road Realty| 2055194 | Active | ![]() |
| 2000 Formosa DR | Homes | Brook Valley | $219,900 | Wilkinson & Associates| 2059976 | Active | ![]() |
| 3503 Reid CIR | Homes | Botany Woods | $115,000 | R. W. Price & Associates, LLC| 2062790 | Active | ![]() |
| 920 Dairy Meadow CT | Homes | Barbee Farms | $76,700 | Benham Real Estate Group, Inc.| 2059157 | Active | ![]() |
| 605 Barbee Farm DR | Homes | Barbee Farms | $95,000 | Coldwell Banker United| 2047481 | Conditional | ![]() |
| 1033 Barbee Farm DR | Homes | Barbee Farms | $105,000 | Keller Williams BallantyneArea| 2055126 | Conditional | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated February 08, 2012. |
|
Monroe, NC
www.monroencrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |