Monroe Homes For Sale

Address Type Complex Price Info
2714 Gusty LN Homes Windy Ridge $179,999 The Hope Realty Group, LLC| 944315 | Active
1020 Wind Carved LN Homes Windy Ridge $128,000 Ross Huckaby Realty| 947933 | Active
1207 Tabitha CT Homes Windy Ridge $140,000 Edgewater Realty LLC| 932847 | Active
1824 Windmere DR Homes Windmere $434,900 Coldwell Banker United| 950693 | Active
708 White Oaks CIR Homes White Oaks $129,900 RE/MAX Executive Realty| 918117 | Conditional
5209 Goldmine RD Homes Wesley Downs $125,000 Allen Tate Company| 964603 | Active
508 Galesburg DR Homes Wesley Chapel $134,500 South Charlotte Properties| 949543 | Active
507 Galesburg DR Homes Wesley Chapel $130,000 Kerestan Realty| 942338 | Active
3503 Herkimer DR Homes Wesley Chapel $134,900 South Charlotte Realty| 938278 | Active
3508 Herkimer DR Homes Wesley Chapel $129,900 RE/MAX Executive Realty| 965486 | Active
6633 Edwards Farm LN Homes Waverly Place $194,900 Keller Williams Realty| 891859 | Active
203 Wood Lake DR Homes Villas Of Sun Valley $179,000 Coldwell Banker United| 909983 | Active
5005 Trinity Trace LN Homes The Estates At Wesley Oaks $449,900 Allen Tate Company| 953155 | Active
6105 Sunrise LN Homes Sunset Ridge $145,000 Keller Williams Realty| 913403 | Active
304 W bay ST Homes Sunset Park $99,900 Central Carolina Real Estate| 963851 | Active
2604 Sierra Chase DR Homes Stonebridge $265,000 Keller Williams Realty| 950340 | Active
1405 Virginia AVE Homes Stewart Park $155,000 United Homes Realty LLC| 943506 | Active
4706 Kiddle LN Homes St Johns Forest $179,000 Kerestan Realty| 941143 | Conditional
506 Nanny Point DR Homes St Johns Forest $185,000 Central Carolina Real Estate| 940978 | Active
4713 Kiddle LN Homes St Johns Forest $169,900 Keller Williams Realty| 913327 | Active
4508 Red Hook RD Homes St Johns Forest $119,900 Exit Realty South| 935613 | Active
4405 Marys Point RD Homes St Johns Forest $152,000 Exit Metro Realty| 967988 | Active
4407 Red Hook RD Homes St Johns Forest $144,000 Prudential Carolinas Realty| 885515 | Active
209 Lameshur LN Homes St Johns Forest $114,900 RE/MAX Executive Realty| 941943 | Active
300 Lameshur LN Homes St Johns Forest $105,900 Wilkinson & Associates| 913594 | Conditional
1103 Oak Hill DR Homes Southwood $155,000 Tierra Bella Realty Inc.| 932913 | Conditional
731 Skywatch LN Homes Southwinds $119,900 Ross & Associates Real Estate| 927060 | Active
737 Sinclair DR Homes Southwinds $131,000 Estates And Condos Realty, Inc| 876821 | Active
1015 Tradewinds DR Homes Southwinds $129,900 Choice One Realty Experts LLC| 931350 | Active
316 Honeywood LN Homes Serenity Hills $124,999 Seller's Resource Group| 968438 | Active
2805 Monterrey LN Homes Savannah Way $259,900 Coldwell Banker United| 952311 | Active
2809 PULASKI DR Homes Savannah Way $419,990 Helen Adams Realty| 929513 | Active
3514 Savannah WAY Homes Savannah Way $399,900 Atlas Realty Group| 939750 | Active
3216 Oglethorpe LN Homes Savannah Way $259,000 Allen Tate Company| 934455 | Active
915 W Sandy Ridge RD Homes Sandy Ridge Acres $112,000 Allen Tate Company| 967382 | Active
5013 Windcrest WAY Homes Sandalwood $149,000 Tillman Realty, LLC| 942074 | Active
4814 Von CT Homes Sandalwood $84,900 The Whitestone Group| 951611 | Active
4904 Farmview DR Homes Sandalwood $139,900 Douglas Carson Realtors| 951670 | Active
2418 Devon DR Homes Sandalwood $119,900 Maxx West Realty Inc.| 913246 | Active
407 Brookside DR Homes Rocky River Estates $134,900 Keller Williams Realty| 912951 | Active
3107 Basilwood CIR Homes Rocky River Estates $74,900 Century 21 Providence| 921092 | Active
3513 Deer Track LN Homes Rocky River Estates $140,000 Loretta Realty Group| 944181 | Active
6823 Prospect Pointe DR Homes Prospect Point $188,700 Keller Williams Realty| 969264 | Active
3626 Frank Broome RD Homes Prospect Estates $160,000 Keller Williams Realty| 935416 | Active
3627 Frank Broome RD Homes Prospect Estates $157,900 Keller Williams Realty| 935529 | Active
1837 Winfield DR Homes Pinedell $110,000 Appleseed Realty| 871085 | Active
4721 Campobello DR Homes Old Gate $344,000 The Real Estate Link| 919197 | Active
4304 Atkinson WAY Homes Myers Meadows $210,000 Keller Williams Realty| 920365 | Active
1001 Salmon River DR Homes Meriwether $95,000 Ross Huckaby Realty| 964202 | Active
1007 Nez Perce LN Homes Meriwether $159,900 Helen Adams Realty| 898015 | Conditional
1007 Bitter Root CT Homes Meriwether $92,070 RE/MAX Metro Realty| 967391 | Active
2001 Omaha DR Homes Meriwether $151,900 Alianza Realty| 965535 | Active
3006 Great Falls DR Homes Meriwether $96,900 Allen Tate Company| 930506 | Active
4907 Hunters Knoll RD Homes Meadow Glen $127,900 Terry Connell-Davis Inc.| 931892 | Active
5002 Hunters Knoll DR Homes Meadow Glen $138,990 David Graham Realty| 966298 | Active
1009 Southridge DR Homes Lexington Commons $162,900 Realty Brokers LLC| 968135 | Active
2109 Lexington AVE Homes Lexington Commons $183,000 Prudential Carolinas Realty| 962580 | Active
811 Southridge DR Homes Lexington Commons $209,900 MATHERS REALTY.COM| 967517 | Active
2327 Kingstree DR Homes Lexington Commons $129,000 MATHERS REALTY.COM| 910581 | Active
2013 Kingstree DR Homes Lexington Commons $164,990 Builders Advantage Group LLC| 904266 | Active
1819 Lexington AVE Homes Lexington Commons $189,900 Keller Williams BallantyneArea| 941324 | Active
2001 Kingstree DR Homes Lexington Commons $149,900 Keller Williams Realty| 932597 | Active
2716 Yellow Bell WAY Homes Homestead $286,900 Keller Williams Realty| 964548 | Active
500 Hayne ST Homes Historic District $143,000 Keller Williams Realty| 890939 | Active
504 Lancaster AVE Homes Historic District $94,900 DAO & Associates Realty LLC| 971224 | Active
500 S Church ST Homes Historic District $54,900 Coldwell Banker United| 919445 | Active
400 Lancaster AVE Homes Historic District $220,000 Keller Williams Realty| 890935 | Active
605 S Church ST Homes Historic District $284,900 J. Kerr and Co LLC| 859505 | Active
513 Everett ST Homes Historic District $115,000 Allen Tate Company| 960294 | Active
903 W Franklin ST Homes Historic District $209,900 J. Kerr and Co LLC| 829943 | Active
3627 Longpond LN Homes Hilton Meadows $249,900 Southern Sites Realty Inc| 937948 | Active
2423 Dellwood DR Homes Heatherloch $233,000 Wilkinson & Associates| 961089 | Active
514 Heather PL Homes Heatherloch $274,900 RE/MAX Metro Realty| 926857 | Active
511 Heather PL Homes Heatherloch $219,900 Plank Road Realty| 945262 | Active
505 Heather PL Homes Heatherloch $194,500 Coldwell Banker United| 951641 | Active
407 Cottonwood CIR Homes Hampton Meadows $90,000 Ross Huckaby Realty| 965772 | Active
5113 Hampton Meadows RD Homes Hampton Meadows $83,000 Materna Gray Realty, Inc.| 967760 | Active
3209 Chippendale RD Homes Hamilton Place $175,000 The Whitestone Group| 942875 | Active
3103 Chippendale RD Homes Hamilton Place $145,000 The Whitestone Group| 893704 | Active
3908 Southwick DR Homes Hamilton Place $124,900 Benham Real Estate Group, Inc.| 931962 | Active
4112 Tricia CT Homes Hamilton Place $140,760 Prudential Carolinas Realty| 971533 | Active
3025 Twin Peaks CT Homes Hamilton Place $162,900 Keller Williams University Cty| 960623 | Active
3128 Chippendale RD Homes Hamilton Place $135,000 The Whitestone Group| 893484 | Active
2618 Grayson PKWY Homes Grayson $261,684 Allen Tate Company| 951978 | Active
2609 Grayson PKWY Homes Grayson $257,275 Allen Tate Company| 951967 | Active
2607 Grayson PKWY Homes Grayson $291,835 Allen Tate Company| 951956 | Active
2610 Grayson PKWY Homes Grayson $265,280 Allen Tate Company| 951972 | Active
2602 Grayson PKWY Homes Grayson $287,311 Allen Tate Company| 947003 | Contingent
2325 Grayson PKWY Homes Grayson $214,900 Century 21 Murphy & Rudolph| 940797 | Active
2604 Grayson PKWY Homes Grayson $237,132 Allen Tate Company| 951963 | Active
2603 Grayson PKWY Homes Grayson $244,456 Allen Tate Company| 951949 | Active
1203 Stevens RD Homes Gleneagles $119,950 Prudential Carolinas Realty| 971331 | Active
2304 Fox Hunt DR Homes Fox Hunt Estates $219,900 Allen Tate Company| 942606 | Active
2300 Hunter Davis CT Homes Fox Hunt Estates $209,900 Allen Tate Company| 946797 | Active
103 Forest Hills DR Homes Forest Hills $199,900 Prudential Carolinas Realty| 913358 | Active
4307 Ethel Sustar DR Homes Crooked Creek Estates $229,900 Prudential Carolinas Realty| 965885 | Active
3002 Proverbs CT Homes Cornerstone $160,000 Allen Tate Company| 936444 | Active
4719 Titus CT Homes Cornerstone $174,999 Allen Tate Company| 929305 | Active
3438 Continental DR Homes Colonial Village $145,000 Keller Williams Realty| 883814 | Active
3216 Continental DR Homes Colonial Village $169,876 Keller Williams Realty| 890681 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated September 05, 2010.