Monroe Foreclosed and Short Sale Homes

Address Type Subdivision Price Info
2908 Aprilia LN REO/Lender Owned Ashley Hall $173,900 Prudential Carolinas Realty| 2067526 | Active
2928 Dairy Farm DR REO/Lender Owned Barbee Farms $80,000 South Charlotte Properties| 2077342 | Active
1033 Barbee Farm DR Short Sale/Subject to Lender Approval Barbee Farms $115,000 Keller Williams BallantyneArea| 2055126 | Active
920 Dairy Meadow CT REO/Lender Owned Barbee Farms $76,700 Benham Real Estate Group, Inc.| 2059157 | Active
1004 Barbee Farm DR Short Sale/Subject to Lender Approval Barbee Farms $75,000 Keller Williams BallantyneArea| 2003652 | Active
917 Barbee Farm DR HUD Barbee Farms $90,000 Wanda Smith & Associates| 2065842 | Active
2201 Bearskin PL REO/Lender Owned Bearskin Place $99,900 Coldwell Banker United| 2077901 | Active
3731 Story LN Short Sale/Subject to Lender Approval Bethany Estates $59,900 Thomco Properties LLC| 2028168 | Active
3807 Story LN REO/Lender Owned Bethany Estates $45,580 DAO & Associates Realty LLC| 2077219 | Active
3201 Reid CIR Estate Botany Woods $179,900 Choice One Realty Experts LLC| 2051725 | Active
3105 Queensdale DR Short Sale/Subject to Lender Approval Brekonridge $105,000 America's Real Estate Grp Inc.| 2065713 | Active
4909 Aldersbrook DR Short Sale/Subject to Lender Approval Brekonridge $129,900 Allen Tate Company| 2041159 | Active
4936 Aldersbrook DR Short Sale/Subject to Lender Approval Brekonridge $108,900 Wilkinson & Associates| 2060246 | Active
4114 Austin RD REO/Lender Owned Brekonridge $103,550 Real Home Services & Solutions| 2038948 | Active
4912 Aldersbrook DR Estate Brekonridge $139,900 Allen Tate Company| 2078063 | Active
714 Bridgewater DR Short Sale/Subject to Lender Approval Bridgewater $285,000 RE/MAX Executive Realty| 992069 | Active
707 Bridgewater DR ,REO/Lender Owned Bridgewater $425,000 R. W. Price & Associates, LLC| 2076882 | Active
6008 Brick Landing DR Short Sale/Subject to Lender Approval Brittany Downs $115,000 Coldwell Banker United| 2043012 | Active
4114 Runaway CIR Short Sale/Subject to Lender Approval Brittany Downs East $89,900 Homes Charlotte, LLC| 2068601 | Active
6007 White Cliffs DR , Brittany Downs East $114,900 Maxx West Realty Inc.| 2062787 | Active
1029 Brook Valley Run REO/Lender Owned Brook Valley $185,900 Coldwell Banker United| 2077732 | Active
1050 Streamlet WAY REO/Lender Owned Brook Valley $179,900 Transitions Realty| 2056436 | Active
2000 Formosa DR Short Sale/Subject to Lender Approval Brook Valley $219,900 Wilkinson & Associates| 2059976 | Active
411 Brookgreen DR REO/Lender Owned Brookgreen $84,400 Century 21 Providence| 2057109 | Active
2013 Briarberry LN REO/Lender Owned Brooks Farm $71,900 Prudential Carolinas Realty| 976900 | Active
2133 Millstone LN HUD Brooks Farm $68,000 Realty Trendz| 2055349 | Active
2522 King Arthur DR Short Sale/Subject to Lender Approval Camelot $206,000 Coldwell Banker United| 2038875 | Active
2219 Knollgate DR Bankruptcy Carmel Village $119,900 Atlantic & Pacific Real Estate| 2060370 | Active
2108 Louise DR HUD Carmel Village $115,000 Showcase Realty LLC| 2058408 | Active
2207 Moravian Falls CT HUD Cascades $137,000 Carolinas Metro Realty| 2068440 | Active
2318 Silver Run DR Short Sale/Subject to Lender Approval Cascades $169,900 Coldwell Banker United| 2059319 | Active
2319 Silver Run DR REO/Lender Owned Cascades $98,000 Prudential Carolinas Realty| 2078846 | Active
2201 Moravian Falls CT Short Sale/Subject to Lender Approval Cascades $165,000 RE/MAX Metro Realty| 2046041 | Active
4208 High Shoals DR REO/Lender Owned Cascades $165,000 DAO & Associates Realty LLC| 2065030 | Active
505 Cedarwood DR REO/Lender Owned Cedarwood South $169,000 Allen Tate Company| 2019203 | Active
4104 Cheshire Glen DR REO/Lender Owned Cheshire Glen $188,000 Real Home Services & Solutions| 2076877 | Active
1425 Standish DR REO/Lender Owned Colonial Village $89,200 EMJ Realty & Asset Service Inc| 2065625 | Active
1412 Williamsburg LN REO/Lender Owned Colonial Village $109,900 Century 21 Providence| 2068807 | Active
3210 Revere RD Short Sale/Subject to Lender Approval Colonial Village $110,000 RP-REALTY.COM WELCOME HOME| 2053204 | Active
2310 Jacobs CT REO/Lender Owned Cornerstone $108,900 RE/MAX Executive Realty| 2064805 | Active
2233 Genesis DR REO/Lender Owned Cornerstone $104,900 EMJ Realty & Asset Service Inc| 2077210 | Active
1032 Counselors DR Short Sale/Subject to Lender Approval Cornerstone $137,500 Keller Williams Realty| 2077015 | Active
2412 Damascus DR REO/Lender Owned Cornerstone $139,900 RE/MAX Executive Realty| 2064760 | Active
4710 Titus CT Relocation Cornerstone $149,900 Coldwell Banker United| 2065732 | Active
314 East Village DR HUD,REO/Lender Owned East Village $55,000 Gibbs Realty & Auction Co Inc.| 2063508 | Active
1705 Sells ST REO/Lender Owned Fairfield Plantation $72,900 Prudential Carolinas Realty| 2075741 | Active
103 Forest Hills DR Short Sale/Subject to Lender Approval Forest Hills $174,900 Prudential Carolinas Realty| 913358 | Active
102 Forest Hills DR Estate Forest Hills $179,900 Appleseed Realty| 2050639 | Active
2217 Fox Hunt DR In Foreclosure Process Fox Hunt Estates $133,650 Greater Carolinas Realty| 2061039 | Active
2514 Saddlebred WAY Short Sale/Subject to Lender Approval Fox Hunt Estates $264,900 Z1 Realty| 2052793 | Active
4519 Willoway LN REO/Lender Owned Glen Meadows $285,000 RE/MAX Metro Realty| 2063440 | Active
130 Bay ST REO/Lender Owned Green Valley $60,000 Helen Adams Realty| 2059707 | Active
3124 Blueberry DR REO/Lender Owned Hamilton Place $128,000 Real Home Services & Solutions| 2058019 | Active
3101 Twin Peaks LN In Foreclosure Process,Short Sale/Subject to Lender Approval Hamilton Place $120,800 Allen & Associates| 2069517 | Active
4120 Waxwood DR REO/Lender Owned Hamilton Place $229,900 Prudential Carolinas Realty| 2075205 | Active
3910 Eastridge CT Short Sale/Subject to Lender Approval Hamilton Place $145,000 Wilkinson & Associates| 970798 | Active
3904 Garrison CT REO/Lender Owned Hamilton Place $127,900 Prudential Carolinas Realty| 2067070 | Active
2725 Waycross DR Short Sale/Subject to Lender Approval Hamilton Place $119,000 RE/MAX Real Estate Experts| 2055596 | Active
3903 Garrison CT Short Sale/Subject to Lender Approval Hamilton Place $104,900 Wilkinson & Associates| 2067769 | Active
3007 Twin Peaks CT Short Sale/Subject to Lender Approval Hamilton Place $129,900 Allen Tate Company| 2000332 | Active
2900 Price Rushing RD Estate Hearthstone $75,000 Keller Williams Mooresville| 2057809 | Active
2406 Dellwood DR Short Sale/Subject to Lender Approval Heatherloch $275,000 Allen Tate Company| 2074398 | Active
2423 Dellwood DR REO/Lender Owned Heatherloch $183,900 Prudential Carolinas Realty| 2069865 | Active
309 Culpepper ST Short Sale/Subject to Lender Approval,VA Hill Crest $68,000 Wilkinson & Associates| 2073230 | Contingent
203 Kathryn ST REO/Lender Owned Hillcrest $49,000 Helen Adams Realty| 2049277 | Active
504 Sunnybrook DR REO/Lender Owned Hillsdale $56,000 Coldwell Banker United| 2074291 | Active
1500 Hilton Meadow DR REO/Lender Owned Hilton Meadows $169,900 Coldwell Banker United| 2077398 | Active
708 Houston DR REO/Lender Owned Houston Farms $204,900 Town Realty, LLC| 2078738 | Active
4107 Wesley Chapel Stouts RD Short Sale/Subject to Lender Approval Houston Farms $245,000 Keller Williams BallantyneArea| 2053946 | Active
1019 Kingswood DR REO/Lender Owned Kingswood $149,900 Prudential Carolinas Realty| 2075356 | Active
5136 Pond Bluff DR Short Sale/Subject to Lender Approval Lathans Pond $274,900 Allen Tate Company| 2041704 | Active
1125 Turtle Ridge DR Relocation Laurel Creek $137,500 The Real Estate Link| 2078788 | Active
501 Station DR Short Sale/Subject to Lender Approval Lawyers Station $149,000 RE/MAX Metro Realty| 2061229 | Active
2412 Lexington AVE REO/Lender Owned Lexington Commons $134,000 Keller Williams BallantyneArea| 2023666 | Active
2204 Lexington AVE Short Sale/Subject to Lender Approval Lexington Commons $119,000 Keller Williams BallantyneArea| 2021293 | Conditional
1101 Southridge DR Short Sale/Subject to Lender Approval Lexington Commons $104,000 Greater Carolinas Realty| 2069118 | Active
1823 Lexington AVE Short Sale/Subject to Lender Approval Lexington Commons $106,000 Keller Williams BallantyneArea| 2035354 | Active
2412 Kingstree DR Short Sale/Subject to Lender Approval Lexington Commons $135,000 Keller Williams BallantyneArea| 2070991 | Active
2301 Lexington AVE HUD Lexington Commons $90,000 Wanda Smith & Associates| 2055901 | Active
917 Southridge DR REO/Lender Owned Lexington Commons $106,000 Giving Tree Realty| 2066024 | Active
1905 Lexington AVE Short Sale/Subject to Lender Approval Lexington Commons $118,000 Keller Williams BallantyneArea| 2045676 | Active
811 SOUTHRIDGE DR REO/Lender Owned Lexington Commons $134,900 Plank Road Realty| 2066723 | Active
4208 Windjammer DR REO/Lender Owned Long Brooke $53,900 Prudential Carolinas Realty| 2067482 | Active
3133 Viola LN REO/Lender Owned Long Brooke $105,600 EMJ Realty & Asset Service Inc| 2074027 | Active
3022 Viola LN REO/Lender Owned Long Brooke $129,900 DAO & Associates Realty LLC| 2068166 | Active
4309 Windjammer DR REO/Lender Owned Long Brooke $89,900 Showcase Realty LLC| 2072642 | Active
1609 Erindale CT Relocation Loxdale Farms $199,400 Prudential Carolinas Realty| 2070578 | Active
2901 Loxdale Farms DR Short Sale/Subject to Lender Approval Loxdale Farms $149,900 Unionville Realty LLC| 2039919 | Active
1111 Mallard Landing DR Short Sale/Subject to Lender Approval Mallard Landing $225,500 Allen Tate Company| 2022073 | Active
3514 Maple Knoll DR Short Sale/Subject to Lender Approval Maple Knoll $149,900 RE/MAX Executive Realty| 2051279 | Active
5003 Hunters Knoll DR REO/Lender Owned Meadow Glen $96,900 Prudential Carolinas Realty| 2066848 | Active
2009 Salmon River DR Short Sale/Subject to Lender Approval Meriwether $87,500 Allen Tate Company| 2054962 | Active
1013 Salmon River DR Short Sale/Subject to Lender Approval Meriwether $135,000 RE/MAX A One Real Estate| 2076991 | Active
3025 Salmon River RD Short Sale/Subject to Lender Approval Meriwether $96,900 Allen Tate Company| 2059885 | Active
3021 Kansas City DR Short Sale/Subject to Lender Approval Meriwether $99,900 Keller Williams BallantyneArea| 2021863 | Active
2001 Salmon River DR Short Sale/Subject to Lender Approval Meriwether $89,900 Allen Tate Company| 2056546 | Active
1007 Washburn CT REO/Lender Owned Meriwether $93,500 Coldwell Banker United| 2060881 | Active
1011 Omaha DR Short Sale/Subject to Lender Approval Meriwether $119,000 Coldwell Banker United| 2030557 | Conditional
4511 Marshall CT REO/Lender Owned Myers Meadows $91,900 Buyer's Choice Realty| 2067113 | Active
615 Edgehill DR REO/Lender Owned Newtown Estates $55,000 Century 21 Providence| 2076262 | Active
707 Edgehill DR Short Sale/Subject to Lender Approval Newtown Estates $65,000 Wilkinson & Associates| 2045967 | Active
1502 Stafford ST Estate Northwood $120,000 Wilkinson & Associates| 2077054 | Active
803 Hickory Nut CIR REO/Lender Owned Oakland $225,000 Coldwell Banker United| 2076988 | Active
1000 Little Rock CT REO/Lender Owned Oakstone $129,900 Coldwell Banker United| 2070633 | Active
2020 Twilight LN Short Sale/Subject to Lender Approval Oakstone $143,500 A Carolina Realty| 2075836 | Active
4924 Campobello DR Short Sale/Subject to Lender Approval Old Gate $295,000 RE/MAX Executive Realty| 2068899 | Active
5125 Hwy 218 HWY Short Sale/Subject to Lender Approval Ole Homestead $135,000 R. W. Price & Associates, LLC| 2069988 | Active
1722 Carson ST REO/Lender Owned Pinedell $72,600 DAO & Associates Realty LLC| 2074724 | Active
501 Charles ST Short Sale/Subject to Lender Approval Pinewood Forest $57,000 Coldwell Banker United| 2060576 | Active
4635 Timnah LN ,Short Sale/Subject to Lender Approval Potters Pointe $315,000 RE/MAX Executive Realty| 2051069 | Active
6800 Prospect Pointe DR Short Sale/Subject to Lender Approval Prospect Point $179,900 Wilkinson & Associates| 2051032 | Active
1311 REFLECTIONS DR REO/Lender Owned Reflections $134,900 Plank Road Realty| 2076271 | Active
4802 Farmview DR REO/Lender Owned Sandalwood $79,900 Advantage Realty & Mgmt Co.| 2066177 | Active
4816 Farmview DR HUD Sandalwood $29,000 Realty Trendz| 2055193 | Active
2505 Justin CT REO/Lender Owned Sandalwood $76,900 Prudential Carolinas Realty| 2075385 | Active
915 W Sandy Ridge RD REO/Lender Owned Sandy Ridge Acres $88,500 Coldwell Banker United| 2070909 | Active
3221 Oglethorpe LN Short Sale/Subject to Lender Approval Savannah Way $209,900 Allen Tate Company| 2054541 | Active
3213 Oglethorpe LN REO/Lender Owned Savannah Way $233,900 South Charlotte Properties| 2067303 | Active
5022 Mammoth Oaks DR Relocation Secrest Hill $126,000 Prudential Carolinas Realty| 2061260 | Active
206 Serenity Hills DR REO/Lender Owned Serenity Hills $120,000 Prudential Carolinas Realty| 2064495 | Active
106 Serenity Hills DR REO/Lender Owned Serenity Hills $124,900 Prudential Carolinas Realty| 2078866 | Active
101 Serenity Hills DR REO/Lender Owned Serenity Hills $112,500 Coldwell Banker United| 2067129 | Active
311 Honeywood LN Short Sale/Subject to Lender Approval Serenity Hills $89,000 Thomco Properties LLC| 2031167 | Active
200 Laurel Oak LN Short Sale/Subject to Lender Approval Seven Oaks $150,000 R. W. Price & Associates, LLC| 2047983 | Active
738 Sinclair DR Short Sale/Subject to Lender Approval Southwinds $110,000 Wilkinson & Associates| 2019391 | Active
737 Sinclair DR REO/Lender Owned Southwinds $98,000 Coldwell Banker United| 2058589 | Active
901 Skywatch LN REO/Lender Owned Southwinds $104,900 Coldwell Banker United| 2072795 | Active
726 Sinclair DR Short Sale/Subject to Lender Approval Southwinds $119,900 Allen Tate Company| 2053249 | Active
4513 Springview DR REO/Lender Owned Springview Estates $144,900 Town Realty, LLC| 2075398 | Active
303 Waterlemon WAY Short Sale/Subject to Lender Approval St Johns Forest $124,900 RE/MAX Metro Realty| 2030637 | Conditional
516 Nanny Point DR REO/Lender Owned St Johns Forest $159,900 Coldwell Banker United| 2073039 | Active
4924 Cruz Bay DR REO/Lender Owned St Johns Forest $136,900 Century 21 Providence| 2078134 | Active
5109 Cruz Bay DR REO/Lender Owned St Johns Forest $149,900 Advantage Realty & Mgmt Co.| 2059263 | Active
4918 Cruz Bay DR Short Sale/Subject to Lender Approval St Johns Forest $125,000 Coldwell Banker United| 2073731 | Active
1305 Virginia AVE REO/Lender Owned Stewart Park $75,900 SBM Realty Advisors LLC| 2047981 | Active
1404 Lucille AVE ,Estate Stewart Park $101,500 Wilkinson & Associates| 2054127 | Active
1300 Sycamore ST Short Sale/Subject to Lender Approval Stewart Park $89,900 Prudential Carolinas Realty| 2038928 | Active
4104 Plum Creek CT Short Sale/Subject to Lender Approval Stonebridge $149,900 Allen Tate Company| 2025684 | Active
3408 Out Of Bounds DR REO/Lender Owned Stonebridge $399,000 Allen Tate Company| 2058969 | Active
6123 Sunrise LN REO/Lender Owned Sunset Ridge $112,900 Prudential Carolinas Realty| 2069872 | Active
5003 Trinity Trace LN Short Sale/Subject to Lender Approval The Estates At Wesley Oaks $325,900 RE/MAX Executive Realty| 2052584 | Active
1011 STYX DR REO/Lender Owned The Styx $159,900 Plank Road Realty| 2062392 | Active
1421 Hwy 218 HWY REO/Lender Owned Unknown $159,900 Prudential Carolinas Realty| 2072083 | Active
902 Waterview LN Short Sale/Subject to Lender Approval Village Lake $367,000 Prudential Carolinas Realty| 2076986 | Active
3409 Peninsula CT Relocation Village Lake $359,900 Allen Tate Company| 2052384 | Active
105 Wood Lake DR Short Sale/Subject to Lender Approval Villas Of Sun Valley $238,500 Lincoln Properties| 2043975 | Active
3128 Karen LN Short Sale/Subject to Lender Approval Weddington Ridge $149,900 Century 21 Providence| 2065691 | Active
1208 W Franklin ST HUD Welsh Heights $71,000 Wanda Smith & Associates| 2068342 | Active
511 Lindsborg TRL Short Sale/Subject to Lender Approval Wesley Chapel $125,000 Exit Realty South| 2016204 | Conditional
320 Holton DR Short Sale/Subject to Lender Approval Wesley Chapel $110,000 Allen Tate Company| 2078543 | Active
3606 Herkimer DR Short Sale/Subject to Lender Approval Wesley Chapel $185,000 Henderson Properties| 2057753 | Active
517 Galesburg DR REO/Lender Owned Wesley Chapel $124,900 Showcase Realty LLC| 2076043 | Active
911 Houston DR Short Sale/Subject to Lender Approval Wesley Woods $229,900 Ross & Associates Real Estate| 2078930 | Active
901 Houston DR Short Sale/Subject to Lender Approval Wesley Woods $205,000 Keller Williams BallantyneArea| 2064630 | Active
211 Wilson ST REO/Lender Owned Winchester $40,000 Prudential Carolinas Realty| 2069868 | Active
4602 Odessa PL Short Sale/Subject to Lender Approval Wincrest $149,900 Allen Tate Company| 2054395 | Active
4700 Odessa PL Short Sale/Subject to Lender Approval Wincrest $149,000 Allen Tate Company| 2069715 | Active
1116 Wind Chime CT REO/Lender Owned Windy Ridge $100,000 Real Home Services & Solutions| 2057412 | Active
1206 Tabitha CT REO/Lender Owned Windy Ridge $155,000 DAO & Associates Realty LLC| 2052529 | Active
2510 Spring Breeze WAY Short Sale/Subject to Lender Approval Windy Ridge $150,000 Keller Williams BallantyneArea| 2054491 | Active
3316 Lucy DR REO/Lender Owned Woodlands Creek $189,900 Coldwell Banker United| 2000259 | Active
3322 Lucy DR REO/Lender Owned Woodlands Creek $199,900 Coldwell Banker United| 2000266 | Active
3304 Lucy DR REO/Lender Owned Woodlands Creek $199,900 Coldwell Banker United| 2039783 | Active
3329 Harvey LN REO/Lender Owned Worthington $259,000 Keller Williams Realty| 2078403 | Active
812 Worthwood CIR Estate Worthwood $85,000 RE/MAX Real Estate Experts| 2059750 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012.


Monroe, NC
www.monroencrealestateandhomes.com
Join our Face Book page today to keep up with the latest real estate news, steals and deals!

Please join our Facebook page www.facebook.com/CLTRealEstate